All 9 Planets Worksheet
A step-by-step worksheet to calculate Planet Capacity for all 9 planets in a chart. Use this as a reference template — the Mars example is fully worked out, and the remaining planets follow the same structure.
Chart Summary
Sample chart used throughout these docs:
| Chart ID | 3001-02 M |
| Date of Birth | 14-Mar-1987, 09:48 AM |
| Place | Pulivendula, Andhra Pradesh |
| Ascendant | Aries |
Planet Positions
| Planet | Bhava | House | Star Lord | PW Lord | Lordships | FB/FM |
|---|---|---|---|---|---|---|
| Mars | 12 | 1 | Venus | Venus | H1 + H8 | FB |
| Moon | 4 | 5 | Saturn | Saturn | H4 | FB |
| Ketu | 5 | 6 | Moon | Moon | None | FB |
| Saturn | 8 | 10 | Mercury | Mercury | H10 + H11 | FM |
| Venus | 10 | 10 | Sun | Mercury | H2 + H7 | FM |
| Mercury | 10 | 11 | Mars | Mars | H3 + H6 | FM |
| Sun | 11 | 11 | Jupiter | Jupiter | H5 | FB |
| Jupiter | 11 | 12 | Saturn | Saturn | H9 + H12 | FB |
| Rahu | 11 | 12 | Mercury | Mercury | None | FM |
House Occupancy
| House | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupants | Ma | — | — | — | Mo | Ke | — | — | — | Sa, Ve | Me, Su | Ju, Ra |
Position Scores
Each planet's Position Score uses its own row from the Aries Bhava table. The formula is: Position = Bhava Score × 75% + House Score × 25%.
Note: For the Star Lord (SL) and Pratyantardasha Lord (PW) entities, we still use the original planet's row — not the SL's or PW's own row.
| Planet | Bhava | House | Bhava Score | House Score | Position (B×75% + H×25%) |
|---|---|---|---|---|---|
| Mars | 12 | 1 | 70 | 95 | 76.25 |
| Moon | 4 | 5 | 90 | 85 | 88.75 |
| Ketu | 5 | 6 | 75 | 85 | 77.50 |
| Saturn | 8 | 10 | 70 | 90 | 75.00 |
| Venus | 10 | 10 | 80 | 80 | 80.00 |
| Mercury | 10 | 11 | 60 | 75 | 63.75 |
| Sun | 11 | 11 | 90 | 90 | 90.00 |
| Jupiter | 11 | 12 | 80 | 85 | 81.25 |
| Rahu | 11 | 12 | 90 | 30 | 75.00 |
Bhava table rows used (Aries Ascendant, H1 through H12):
| Planet | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 95 | 80 | 80 | 70 | 85 | 80 | 50 | 30 | 70 | 90 | 90 | 40 |
| Moon (Ben) | 75 | 95 | 65 | 90 | 85 | 40 | 80 | 20 | 85 | 85 | 85 | 40 |
| Mars | 95 | 80 | 85 | 40 | 80 | 85 | 65 | 85 | 80 | 95 | 80 | 70 |
| Mercury (Mal) | 40 | 60 | 85 | 30 | 60 | 90 | 60 | 75 | 50 | 60 | 75 | 65 |
| Jupiter | 85 | 80 | 30 | 95 | 85 | 40 | 80 | 40 | 90 | 40 | 80 | 85 |
| Venus | 65 | 85 | 65 | 85 | 80 | 30 | 90 | 60 | 80 | 80 | 80 | 95 |
| Saturn | 50 | 80 | 85 | 70 | 60 | 85 | 95 | 70 | 75 | 90 | 85 | 60 |
| Rahu | 60 | 75 | 85 | 60 | 60 | 85 | 70 | 40 | 30 | 85 | 90 | 30 |
| Ketu | 60 | 60 | 85 | 60 | 75 | 85 | 60 | 50 | 75 | 85 | 90 | 30 |
Entity Breakdown (Worksheet)
Each planet's Performance score is built from three entities: the Planet itself, its Star Lord (SL), and its Pratyantardasha Lord (PW). Each entity has a Position score and an LA (Lordship Association) score, combined as:
Entity Score = Position × 70% + LA × 30%
Performance = Planet × 20% + SL × 50% + PW × 30%
The Mars example below is fully worked out. For the remaining planets, use the blank template and fill in using the RVA software or by following the calculation steps in the Position Score and Lordship Association pages.
Mars — Filled Example
| Entity | Who | Position | LA | Entity Score (P×70% + LA×30%) | Weight |
|---|---|---|---|---|---|
| Planet | Mars (Bhava 12, House 1) | 76.25 | 100 | 83.38 | 20% |
| Star Lord | Venus (Bhava 10, House 10) | 80.00 | 100 | 86.00 | 50% |
| PW Lord | Venus (Bhava 10, House 10) | 80.00 | 100 | 86.00 | 30% |
| Performance | = 83.38×20% + 86.00×50% + 86.00×30% = 85.48 | ||||
Note: The Position scores for SL and PW entities use the Mars Bhava row (since Mars is the planet being evaluated), not Venus's own row.
Blank Template (for any planet)
| Entity | Who | Position | LA | Entity Score | Weight |
|---|---|---|---|---|---|
| Planet | _____ (Bhava __, House __) | — | — | — | 20% |
| Star Lord | _____ (Bhava __, House __) | — | — | — | 50% |
| PW Lord | _____ (Bhava __, House __) | — | — | — | 30% |
| Performance | = P×20% + SL×50% + PW×30% = ___ | ||||
Repeat this table for each of the 9 planets, filling in the Position and LA values for all three entities.
Summary Worksheet
The final summary table for all 9 planets. Mars is filled in as a reference. Fill in the remaining planets using the entity breakdown above.
| Planet | FB/FM | Light | Performance | Resource | Capacity | Invert? | Final |
|---|---|---|---|---|---|---|---|
| Mars | FB | 100 | 93.9 | 100 | 95.7 | No | 96 |
| Moon | FB | — | — | — | — | No | — |
| Ketu | FB | — | — | — | — | No | — |
| Saturn | FM | — | — | — | — | Yes* | — |
| Venus | FM | — | — | — | — | Yes* | — |
| Mercury | FM | — | — | — | — | Yes* | — |
| Sun | FB | — | — | — | — | No | — |
| Jupiter | FB | — | — | — | — | No | — |
| Rahu | FM | — | — | — | — | Yes* | — |
* Invert applies only if the planet is a Functional Malefic (FM) and Light < 100. The invert formula is: Final = 200 − Capacity.
How to Use This Worksheet
- Fill in Light scores. Get each planet's Light value (0–100) from the Light page or the Dynamic Natal Chart.
- Calculate Position Score for all 3 entities (Planet, SL, PW).
Use each planet's own Bhava table row. For SL and PW entities, use the
original planet's row, not the SL/PW's own row.
Formula:
Position = Bhava Score × 75% + House Score × 25%. - Calculate LA for all 3 entities using the dusthana penalty system. Planet is penalized by conjunction only. SL and PW are penalized by their own lordships + conjunction lordships. See the Lordship Association page for details.
- Combine into Entity Score.
Entity Score = Position × 70% + LA × 30%, then multiply byLight / 100. - Calculate Performance.
Performance = Planet × 20% + SL × 50% + PW × 30%. - Calculate Resource.
Resource = Base + Boosters − Negatives(clamped 0–100). See the Resource page. - Calculate Capacity.
Capacity = Performance × 70% + Resource × 30%. - Check Invert.
If the planet is FM and Light < 100, apply:
Final = 200 − Capacity. Otherwise, Final = Capacity (rounded to nearest integer).
Key Observations
- Mars scores highest due to own-sign placement (Aries Ascendant with Mars as lagna lord) and FB status, yielding a final Capacity of 96.
- Mercury, Venus, Saturn, Rahu are Functional Malefics (Saturn Group) for Aries ascendant. Their scores may get inverted if their Light is below 100, potentially pushing high raw scores into the unfavourable range.
- Rahu and Ketu have no lordship, so their Lordship Association (LA) defaults to 100 — no dusthana penalty applies to them directly.
- Star Lord carries 50% weight in the Performance formula — making it the single most critical factor. A planet in an excellent house but with a poorly placed Star Lord will still score low.