D60 Shastiamsa – Devata

Vinod Bonda
March 18th, 2019
N R Deity Odd S° Even S°
1 B Ghora 0.3 30
2 B Rakshasa 1 29.3
3 G Deva 1.3 29
4 G Kubera 2 28.3
5 M Yaksha 2.3 28
6 M Kinnara 3 27.3
7 M Bhrasta 3.3 27
8 B Kulaghna 4 26.3
9 M Garala 4.3 26
10 M Agni 5 25.3
11 B Maya 5.3 25
12 B Purish 6 24.3
13 G Apampati 6.3 24
14 M Marut 7 23.3
15 B Kaal 7.3 23
16 B Sarp/Ahi 8 22.3
17 G Amrit 8.3 22
18 G Indu 9 21.3
19 G Mridu 9.3 21
20 M Komala 10 20.3
21 G Heramb 10.3 20
22 G Brahma 11 19.3
23 M Vishnu 11.3 19
24 M Mahesh 12 18.3
25 M Deva 12.3 18
26 G Ardra 13 17.3
27 G Kalinash 13.3 17
28 G Kshitish 14 16.3
29 G Kamlakara 14.3 16
30 M Gulika 15 15.3
31 M Mrityu 15.3 15
32 B Kaal 16 14.3
33 B Davagni 16.3 14
34 B Ghora 17 13.3
35 B Yama 17.3 13
36 M Kantaka 18 12.3
37 M Sudha 18.3 12
38 M Amrita 19 11.3
39 B Purnachandra 19.3 11
40 B Vishdagdha 20 10.3
41 M Kulnash 20.3 10
42 B Vanshakshaya 21 9.3
43 M Utpaat 21.3 9
44 B Kaal 22 8.3
45 G Soumya 22.3 8
46 G Komala 23 7.3
47 G Sheetala 23.3 7
48 B Drinshtakaral 24 6.3
49 G Indumukh 24.3 6
50 G Praveena 25 5.3
51 M Kalagni 25.3 5
52 M Dandayudh 26 4.3
53 G Nirmala 26.3 4
54 M Soumya 27 3.3
55 M Krura 27.3 3
56 M Atisheetala 28 2.3
57 M Sudha 28.3 2
58 M Payodhi 29 1.3
59 M Bhramana 29.3 1
60 G Chandrarekha 30 0.3

There are 60 types of deities for D60 – Shastiamsa Varga Chart.

N means Serial Number of Shastiamsa,

R means the classification of Shastiamsa as M [Medium], G [Good], B [Bad].

Given below is a list of Shastiamsa Lords, Meaning of their name and their Nature as Good or Bad as per my own understanding.

Unlock cosmic wisdom, book your transformative astrology.